Demographics
Polk City Demographic Overview
As of 2007, Polk City’s population is 4,127 people. Since 2000, it has had a population growth of 21.30 percent.
The median home cost in Polk City is $159,700. Home appreciation the last year has been 3.90 percent.
Compared to the rest of the country, Polk City’s cost of living is 9.70% Lower than the U.S. average.
Polk City public schools spend $4,860 per student. The average school expenditure in the U.S. is $6,058. There are about 13.3 students per teacher in Polk City.
The unemployment rate in Polk City is 3.60 percent(U.S. avg. is 4.60%). Recent job growth is Positive. Polk City jobs have Increased by 1.99 percent.
People in Polk City
Family in Polk City, IA
The median age is 36.9. The US median is 37.6. 67.75% of people in Polk City, IA, are married. 9.04% are divorced.
The average household size is 2.8 people. 38.03% of people are married, with children. 4.49% have children, but are single.
Race in Polk City, IA
98.01% of people are white, 0.19% are black, 0.39% are asian, 0.24% are native american, and 1.16% claim ‘Other’.
0.51% of the people in Polk City, IA, claim hispanic ethnicity (meaning 99.49% are non-hispanic).
| People | Polk City, IA | United States |
| Population | 4,127 | 293,655,400 |
| Pop. Density | 98 | 80 |
| Pop. Change | 21.30% | 5.88% |
| Median Age | 36.9 | 37.6 |
| Households | 1,467 | 108,954,329 |
| Household Size | 2.8 | 2.6 |
| Male Population | 51.16% | 48.65% |
| Female Population | 48.84% | 51.35% |
| Married Population | 69.17% | 58.89% |
| Single Population | 30.83% | 41.11% |
| ESTIMATED TOTAL POPULATION BY AGE | ||
| Age 0 to 4 | 8.07% | 6.74% |
| Age 5 to 9 | 8.00% | 6.73% |
| Age 10 to 14 | 7.51% | 7.10% |
| Age 15 to 17 | 4.75% | 4.32% |
| Age 18 to 20 | 3.42% | 4.37% |
| Age 21 to 24 | 4.97% | 5.53% |
| Age 25 to 34 | 10.16% | 13.47% |
| Age 35 to 44 | 16.29% | 14.86% |
| Age 45 to 49 | 8.99% | 7.51% |
| Age 50 to 54 | 8.24% | 6.73% |
| Age 55 to 59 | 6.28% | 5.66% |
| Age 60 to 64 | 4.29% | 4.44% |
| Age 65 to 74 | 5.21% | 6.45% |
| Age 75 to 84 | 2.35% | 4.41% |
| Age 85 and over | 1.48% | 1.70% |
| RACE | ||
| White | 98.01% | 77.53% |
| Black | 0.19% | 12.35% |
| Asian | 0.39% | 3.58% |
| American Indian | 0.24% | 0.89% |
| Other | 1.16% | 5.65% |
| Hispanic | 0.51% | 12.73% |
| Non-Hispanic | 99.49% | 87.27% |
| FAMILY | ||
| Married, w/children | 38.03% | 27.90% |
| Married, no children | 34.15% | 31.04% |
| Single, w/children | 4.49% | 9.43% |
| Single, no children | 23.33% | 30.05% |
| Divorced | 9.04% | 7.64% |
| Separated | 1.43% | 2.82% |
| Widowed | 2.76% | 7.42% |
| Now Married | 67.75% | 57.73% |
| Never Married | 19.03% | 24.39% |
Polk City Economy
The unemployment rate in Polk City, IA, is 3.60%, with job growth of 1.99%. Future job growth over the next ten years is predicted to be 31.80%.
Polk City, IA Taxes
Polk City, IA,sales tax rate is 7.00%. Income tax is 8.92%.
Polk City, IA Income and Salaries
The income per capita is $31,658, which includes all adults and children. The median household income is $72,473.
Housing in Polk City
The median home value in Polk City, IA, is $159,700. Home appreciation is 3.90% over the last year. The median age of Polk City, IA, real estate is 26 years.
Polk City, IA Apartments and Rentals
Renters make up 14.16% of the Polk City, IA, population. 2.26% of houses and apartments in Polk City, IA, are unoccupied (vacancy rate).
| Housing | Polk City, IA | United States |
| Median Home Age | 26 | 27 |
| Median Home Cost | $159,700 | $217,200 |
| Home Appreciation | 3.90% | 9.80% |
| Homes Owned | 83.58% | 64.07% |
| Housing Vacant | 2.26% | 14.48% |
| Homes Rented | 14.16% | 21.45% |
| Property Tax Rate | $17.90 | $13.28 |
| OWNER-OCCUPIED HOUSING UNITS BY VALUE | ||
| Less Than $20,000 | 0.56% | 3.01% |
| $20,000 to $39,999 | 0.56% | 4.37% |
| $40,000 to $59,999 | 1.35% | 5.74% |
| $60,000 to $79,999 | 4.61% | 7.07% |
| $80,000 to $99,999 | 6.05% | 8.41% |
| $100,000 to $149,999 | 39.54% | 19.74% |
| $150,000 to $199,999 | 17.42% | 14.06% |
| $200,000 to $299,999 | 18.62% | 16.59% |
| $300,000 to $399,999 | 7.88% | 8.21% |
| $400,000 to $499,999 | 1.27% | 4.53% |
| $500,000 to $749,999 | 1.91% | 4.75% |
| $1,000,000 or more | 0.08% | 1.86% |
| HOUSING UNITS BY YEAR STRUCTURE BUILT | ||
| 1999 to October 2005 | 24.00% | 10.15% |
| 1995 to 1998 | 9.64% | 6.69% |
| 1990 to 1994 | 6.98% | 6.70% |
| 1980 to 1989 | 7.25% | 14.75% |
| 1970 to 1979 | 23.54% | 17.11% |
| 1960 to 1969 | 6.98% | 12.78% |
| 1950 to 1959 | 8.38% | 11.64% |
| 1940 to 1949 | 2.66% | 6.64% |
| 1939 or Earlier | 10.57% | 13.55% |
Crime in Polk City
Polk City, IA, violent crime, on a scale from 1 (low crime) to 10, is 2. Violent crime is composed of four offenses: murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. The US average is 3.
Polk City, IA, property crime, on a scale from 1 (low) to 10, is 2. Property crime includes the offenses of burglary, larceny-theft, motor vehicle theft, and arson. The object of the theft-type offenses is the taking of money or property, but there is no force or threat of force against the victims. The US average is 3.
Polk City Climate
Polk City, IA, gets 31 inches of rain per year. The US average is 37. Snowfall is 25 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 91.
On average, there are 202 sunny days per year in Polk City, IA. The July high is around 86 degrees. The January low is 10. Our comfort index, which is based on humidity during the hot months, is a 43 out of 100, where higher is more comfortable. The US average on the comfort index is 44.
| Climate | Polk City, IA | United States |
| Rainfall (in.) | 31.4 | 36.6 |
| Snowfall (in.) | 25.2 | 25.2 |
| Precipitation Days | 91 | 101 |
| Sunny Days | 202 | 205 |
| Avg. July High | 85.5 | 86.5 |
| Avg. Jan. Low | 9.7 | 20.8 |
| Comfort Index (higher=better) | 43 | 44 |
| UV Index | 4 | 4.3 |
| Elevation ft. | 940 | 1,062 |
Polk City Education
Polk City, IA, schools spend $4,860 per student. There are 13 pupils per teacher, 293 students per librarian, and 314 children per counselor in Polk City, IA schools.
| Education | Polk City, IA | United States |
| School Expend. | $4,860 | $6,058 |
| Pupil/Teacher Ratio | 13.3 | 15.9 |
| Students per Librarian | 293 | 907 |
| Students per Counselor | 314 | 546 |
| 2 yr College Grad. | 10.92% | 8.22% |
| 4 yr College Grad. | 20.68% | 15.16% |
| Graduate Degrees | 7.81% | 7.16% |
| High School Grads. | 92.68% | 79.62% |
Transportation in Polk City
The average one-way commute in Polk City, IA, takes 25 minutes. 82% of commuters drive their own car alone. 11% carpool with others. 0% take mass transit and 6% work from home.
| Transportation | Polk City, IA | United States |
| Commute Time | 24.5 | 27.4 |
| COMMUTE MODE | ||
| Auto (alone) | 81.66% | 71.32% |
| Carpool | 11.48% | 14.52% |
| Mass Transit | 0.08% | 2.00% |
| Work at Home | 5.59% | 5.46% |
| COMMUTE TIME TO WORK | ||
| Commute Less Than 15 min. | 17.27% | 28.89% |
| Commute 15 to 29 min. | 52.71% | 36.08% |
| Commute 30 to 44 min. | 26.92% | 19.35% |
| Commute 45 to 59 min. | 1.39% | 7.57% |
| Commute greater than 60 min. | 1.70% | 8.12% |
Polk City Cost of Living
Our cost of living indices are based on a US average of 100. An amount below 100 means Polk City, IA is cheaper than the US average. A cost of living index above 100 means Polk City, IA is more expensive.
Overall, Polk City, IA cost of living is 90.30.
Religious Affiliation in Polk City
48.19% of the people in Polk City, IA are religious, meaning they affiliate with a religion. 15.52% are Catholic; 21.60% are Protestant; 0.61% are LDS; 9.54% are another Christian faith; 0.56% in Polk City, IA are Jewish; 0.03% are an eastern faith; 0.33% affilite with Islam.
| Religion | Polk City, IA | United States |
| Percent Religious | 48.19% | 50.03% |
| Catholic | 15.52% | 21.92% |
| Protestant | 21.60% | 19.12% |
| LDS | 0.61% | 1.57% |
| Other Christian | 9.54% | 4.66% |
| Jewish | 0.56% | 2.16% |
| Eastern | 0.03% | 0.05% |
| Islam | 0.33% | 0.54% |
Voter Affiliation in Polk City
51.93% of the people in Polk City, IA are registered as Democrats. 47.29% are registered Republican. Remaining are independent: 0.78%.







