
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polk City Development &#187; Featured</title>
	<atom:link href="http://www.polkcitydevelopment.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polkcitydevelopment.com</link>
	<description>Promoting Polk City, Iowa</description>
	<lastBuildDate>Sun, 13 Jun 2010 18:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Available</title>
		<link>http://www.polkcitydevelopment.com/2010/06/13/property-available/</link>
		<comments>http://www.polkcitydevelopment.com/2010/06/13/property-available/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:40:31 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/?p=377</guid>
		<description><![CDATA[1010 Tyler Street
1.8 acres
Zoned for C-2]]></description>
			<content:encoded><![CDATA[<p>Knapp Properties has a new listing for available property in Polk City.</p>
<p>Please check out the flyer below for more information.</p>
<p><a rel="attachment wp-att-378" href="http://www.polkcitydevelopment.com/2010/06/13/property-available/1010tyler_polkcity-flyer/" target="_blank">1010 Tyler Street </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2010/06/13/property-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Building for Sale *</title>
		<link>http://www.polkcitydevelopment.com/2010/05/25/building-for-sale/</link>
		<comments>http://www.polkcitydevelopment.com/2010/05/25/building-for-sale/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:43:08 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/2010/05/25/building-for-sale/</guid>
		<description><![CDATA[1420 W Broadway
22,500 sq ft
C2 Commercial Zoning]]></description>
			<content:encoded><![CDATA[<p> ASKING PRICE $375,000<br />
Lot = 22,500 sq ft or approx .517 acres.<br />
Building: built in 1995; 3,636 sq ft<br />
Current Zoning: C2 Commercial<br />
Former use: daycare<br />
Parking lot: 9,500 sq ft<br />
Real estate taxes = $10,860<br />
Possession: July 1, 2010<br />
        <br />
Contact:<br />
Wayne Martens<br />
Union State Bank<br />
Senior Vice President<br />
<a href="mailto:wmartens@usbiowa.com">wmartens@usbiowa.com</a><br />
515-462-2161</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2010/05/25/building-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Available for Lease</title>
		<link>http://www.polkcitydevelopment.com/2010/05/25/new-property-available-for-lease/</link>
		<comments>http://www.polkcitydevelopment.com/2010/05/25/new-property-available-for-lease/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:53:16 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office and Retail]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/?p=361</guid>
		<description><![CDATA[110 North Van Dorn
497 sq feet
$600/mth negotiable]]></description>
			<content:encoded><![CDATA[<p>110 North Van Dorn<br />
497 sq feet<br />
$600 per month &#8211; negotiable depending on length of lease</p>
<p>Contact Information:<br />
John Calhoun<br />
Polk City Development Corporation<br />
P.O. Box 212<br />
Polk City, Iowa 50226<br />
515-210-8442<br />
<a href="mailto:pcdc@mchsi.com">pcdc@mchsi.com</a><br />
<a href="http://www.polkcitydevelopment.com" target="_blank">www.polkcitydevelopment.com</a></p>
<p><a href="www.polkcitydevelopment.com" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2010/05/25/new-property-available-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>123 Second Street</title>
		<link>http://www.polkcitydevelopment.com/2010/04/25/123-second-street/</link>
		<comments>http://www.polkcitydevelopment.com/2010/04/25/123-second-street/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:08:30 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office and Retail]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/?p=326</guid>
		<description><![CDATA[123 Second Street
Available for purchase.
888 sq. feet currently unleased.]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2010/04/25/123-second-street/" title="123 Second Street"><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2010/04/bid-creek-pharmacy-75x75.jpg" alt="" class="feed-image" /></a><p><a rel="attachment wp-att-327" href="http://www.polkcitydevelopment.com/2010/04/25/123-second-street/bid-creek-pharmacy/"><img class="alignleft size-medium wp-image-327" title="bid creek pharmacy" src="http://www.polkcitydevelopment.com/wp-content/uploads/2010/04/bid-creek-pharmacy-300x200.jpg" alt="bid creek pharmacy" width="300" height="200" /></a></p>
<p>Building built in 1993.</p>
<p>Roof and awning replaced in 2005.</p>
<p>Total of 2688 sq feet with 1800 sq feet under lease until 2011.</p>
<p>Building sells for: $168,000</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Contact information:  </p>
<p>Lake Country Catering<br />
515-984-9196  (or)    Ray at 515-238-8921<br />
123 Second St.<br />
Polk City, IA 50226<br />
<a href="http://www.lakecountrycatering.com" target="_blank">www.LakeCountryCatering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2010/04/25/123-second-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Creek Technology Campus Sites Available</title>
		<link>http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/</link>
		<comments>http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:40:14 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office and Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/?p=217</guid>
		<description><![CDATA[ Site Size: 32 acres of land for business development]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/" title="Big Creek Technology Campus Sites Available"><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2009/10/pc-business-park-img_mec-modified11-75x75.jpg" alt="" class="feed-image" /></a><p> </p>
<p>For an aerial view of the Big Creek Technology Campus sites please click the link below. </p>
<p><a rel="attachment wp-att-309" href="http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/big-creek-arie-3/" target="_blank">Big Creek Aerial</a><a rel="attachment wp-att-307" href="http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/big-creek-arie/"></a></p>
<ul>
<li>32 acres of land for business development </li>
<li>$45,000 per acre</li>
<li>Contact: Jeff Saddoris, Knapp Properties, 515-222-5235  </li>
</ul>
<p class="MsoListParagraph" style="text-indent: -0.25in;">        For further information regarding the business park please click the links below. </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;">       <a href="http://www.polkcitydevelopment.com/wp-content/uploads/2009/10/Exhibit-D-Big-Creek-Tech-Park-041808.pdf" target="_blank"> Exhibit D Big Creek Tech Park </a>   </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;">        <a href="http://www.polkcitydevelopment.com/wp-content/uploads/2009/10/Big-Creek-Tech-Campus-Zoning1.pdf" target="_blank">Big Creek Tech Campus Zoning</a>                                                        </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;">        <a rel="attachment wp-att-286" href="http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/big-creek-technology-campus-plat-1-12-01-2009/" target="_blank">Big Creek Technology Campus Plat </a></p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;">bi</p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
<p class="MsoListParagraph" style="text-indent: -0.25in;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2010/02/12/big-creek-technology-campus-sites-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available</title>
		<link>http://www.polkcitydevelopment.com/2009/10/20/office-space-available/</link>
		<comments>http://www.polkcitydevelopment.com/2009/10/20/office-space-available/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:32:34 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office and Retail]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/?p=252</guid>
		<description><![CDATA[109 2nd Street 
$900 a month ]]></description>
			<content:encoded><![CDATA[<p>109 2nd Street (on the square in Polk City)<br />
$900 a month plus real estate tax allocation</p>
<p>Contact information: John Lindahl, 515-770-3820</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2009/10/20/office-space-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401/405 Sandpiper Ct.</title>
		<link>http://www.polkcitydevelopment.com/2007/08/16/401-sandpiper-ct/</link>
		<comments>http://www.polkcitydevelopment.com/2007/08/16/401-sandpiper-ct/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 11:28:21 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/2007/08/16/401-sandpiper-ct/</guid>
		<description><![CDATA[<strong>Site Size:</strong> 11,620 Sq Ft &#038; 8213 Sq. Ft]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2007/08/16/401-sandpiper-ct/" title="401/405 Sandpiper Ct."><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/08/polk-city-logo_280-31-75x75.jpg" alt="" class="feed-image" /></a><p><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/08/myphoto-sandpiper-large.JPG" alt="401 Sandpiper Ct" /></p>
<p><strong>401 Sandpiper Court</strong></p>
<p>Contact person: John Calhoun</p>
<p>Polk City Development Corporation</p>
<p>515-210-8442</p>
<p><a target="_blank" href="http://www.assess.co.polk.ia.us/cgi-bin/invenquery/pickdpLink.cgi?dp26100305250012=1" title="commercial property available in polk city iowa">For pictures and more information please click this link.</a></p>
<p><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/08/myphoto-405-sandpiper-405-large.JPG" alt="405 sandpiper ct" /></p>
<p><strong>405 Sandpiper Ct.</strong></p>
<p>Contact person: John Calhoun</p>
<p>Polk City Development Corporation</p>
<p>515-210-8442</p>
<p><a target="_blank" href="http://www.assess.co.polk.ia.us/cgi-bin/invenquery/pickdpLink.cgi?dp26100305250015=1" title="405 sandpiper court">For pictures and more information on this property please click this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2007/08/16/401-sandpiper-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1101 S 5th Street</title>
		<link>http://www.polkcitydevelopment.com/2007/08/15/1101-s-5th-street/</link>
		<comments>http://www.polkcitydevelopment.com/2007/08/15/1101-s-5th-street/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:52:42 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/2007/08/15/1101-s-5th-street/</guid>
		<description><![CDATA[Site Size:  85,050 sq feet]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2007/08/15/1101-s-5th-street/" title="1101 S 5th Street"><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/08/1101-s-5th1-75x75.jpg" alt="" class="feed-image" /></a><p><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/08/1101-s-5th.jpg" alt="1105 s 5th st" /></p>
<p>Zoned for commercial. Currently vacant.</p>
<p>Precious occupant: Lakeside Marine</p>
<p>Contact person:</p>
<p>John Calhoun</p>
<p>Polk City Development Corp.</p>
<p>515-210-8442</p>
<p><a target="_blank" href="http://www.assess.co.polk.ia.us/cgi-bin/invenquery/pickdpLink.cgi?dp26100305250002=1" title="available commercial building in polk city iowa">For pictures and more information please click this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2007/08/15/1101-s-5th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Rd. &amp; Parker Blvd.</title>
		<link>http://www.polkcitydevelopment.com/2007/07/18/bridge-rd-parker-blvd/</link>
		<comments>http://www.polkcitydevelopment.com/2007/07/18/bridge-rd-parker-blvd/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:47:35 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office and Retail]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/2007/07/18/bridge-rd-parker-blvd/</guid>
		<description><![CDATA[<img src='http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/snipshot_bridge-road-and-parker.jpg' alt='bridge rd and parker blvd snip' />

<strong>Location:</strong> Corner of Bridge Rd. &#38; Parker Blvd
<strong>Site Size:</strong> 20.9 Acres R-3;   4.6 Acres Commercial ]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2007/07/18/bridge-rd-parker-blvd/" title="Bridge Rd. & Parker Blvd."><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/bridge-rd-and-parker-blvd.jpg" alt="" class="feed-image" /></a><p><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/bridge-rd-and-parker-blvd.jpg" alt="Bridge Rd &amp; Parker Blvd" /><br />
<strong>Location:</strong> Corner of Bridge Rd. &amp; Parker Blvd</p>
<p><strong>Size:</strong> 20.9 Acres Townhomes; 4.6 Acres commercial </p>
<p>This excellent piece of land is located at the &#8220;front door&#8221; to Polk City, Iowa.  Under development for the last year, the land is now available for sale.  Parker Boulevard is the major North/South boulevard runing from est Bridge Rd to The Tournament Club of Iowa and will carry a significant number of cars to the TCI.</p>
<p><a target="_blank" href="http://www.siedenburg.com/projects/polkcity.html" title="bridge rd and parker blvd commercial link">For pictures and more information please click this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2007/07/18/bridge-rd-parker-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>302 W. Van Dorn St.</title>
		<link>http://www.polkcitydevelopment.com/2007/07/13/302-w-van-dorn-st/</link>
		<comments>http://www.polkcitydevelopment.com/2007/07/13/302-w-van-dorn-st/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:58:49 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Available Sites]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office and Retail]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.polkcitydevelopment.com/2007/07/13/302-w-van-dorn-st/</guid>
		<description><![CDATA[<img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/snipshot_x675b3bxa-van-dorn.jpg" alt="snipshot_x675b3bxa-van-dorn.jpg" />
<Strong>Location:</Strong> Located on town square w/great traffic counts.
<Strong>Site Size:</Strong> 1/2 Acre; 23.010 SF
]]></description>
			<content:encoded><![CDATA[<a href="http://www.polkcitydevelopment.com/2007/07/13/302-w-van-dorn-st/" title="302 W. Van Dorn St."><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/snipshot_x675b3bxa-van-dorn.jpg" alt="" class="feed-image" /></a><p><img src="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/snipshot_x675b3bxa-van-dorn.jpg" alt="snipshot_x675b3bxa-van-dorn.jpg" /></p>
<p>Location: 302 W. Van Dorn Street</p>
<p>Site Size: 1/2 Acre; 23.010 SF</p>
<p>Located on town square w/great traffic counts.</p>
<p><a target="_blank" href="http://www.polkcitydevelopment.com/wp-content/uploads/2007/07/info-specs-for-302-w-van-dorn-street.pdf" title="302 w van dorn street, polk city iowa, available sites">For pictures and more information please click this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polkcitydevelopment.com/2007/07/13/302-w-van-dorn-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
